

Product > SACD-CD Player> Marantz SA-7S1 Reference SACD-CD Player
| FEATURES | |
| Disc Capacity | 1 |
| Multi-channel Capability | - |
| Playback Formats | SACD-Stereo, CD, CD-R/RW |
| HDAM | • |
| Power Transformer | Toroidal |
| Zero-Impedance Plate | • |
| Double Layerd Bottom Plates | • |
| Audio DAC | 192 kHz/24-Bit |
| Display On/Off | • |
| Selectable Filters | • |
| SACD/CD Text | • |
| IN/OUTPUTS | |
| AUDIO | |
| Analog 5.1 ch Out | - |
| Headphone Out | - |
| Analog L&R Out | 1/1 (Balanced/Unbalanced) |
| Digital Optical Out | 1 |
| Digital Coaxial Out | 1 |
| OTHER | |
| D-Bus Remote (RC-5) In/Out | - |
| SPECIFICATIONS | |
| SACD | |
| Format | 1-Bit DSD |
| Sampling Frequency | 2.8224 MHz |
| Dynamic Range | 114 dB |
| Frequency Response (-3dB) | 2Hz - 50kHz |
| THD | 0.0009% |
| CD Audio | |
| Format | 16-Bit Linear PCM |
| Sampling Frequency | 44.1 kHz |
| Dynamic Range | 100 dB |
| Frequency Response | 2 Hz - 20 kHz |
| THD | 0.002% |
| GENERAL | |
| Color | Gold |
| Front Panel | Aluminum |
| Remote Control | Device Remote RC001SA |
| Power Requirement | AC 120 V 60 Hz |
| Power Consumption | 26 W |
| Dimensions W x H x D (Inchs) | 18 1/16" x 5 7/16" x 16 13/16" |
| Weight (lbs) | 49.1 |
Positive Feedback reviews the SA-7S1 SACD Player
Even after a few short weeks, it is hard for me to imagine being without the SA-7. I think this lovely lady may be "the one." - Dr. Sardonicus (read review)